|
TRAFFIC
FINES |
| To make motorists more cautious in driving and to ensure safe travelling, traffic violations and their corresponding penalties are set. Once apprehended, your driver's license will automatically be confiscated. The Traffic Violation Receipt (TVR) issued will serve as temporary license for 7 days from date of apprehension until the fine is paid at the corresponding redemption center indicated on the TVR. |
| CODE | OFFENSE | 1st | 2nd | 3rd |
| 060
|
Allowing
another person to use his license |
P500 | P500 | P500 |
| +1 mo. susp. of DL | ||||
| 066 | Driving under the influence of illegal drugs | P2000 | P2000 | P2000 |
| 1 yr susp of DL | rev. of DL | |||
| 065 | Driving under the influence of liquor | P2000 | P2000 | P2000 |
| 1 yr susp of DL | rev. of DL | |||
| 056 | Driving with revoked license | P300 | P300 | P300 |
| 055 | Driving with suspended driver's license | P300 | P300 | P300 |
| 053 | Driving without securing proper driver's license | P750 | P750 | P750 |
| 057 | Failure to carry/show/surrender driver's license | P150 | P150 | P150 |
| 058 | Failure to sign driver's license | P150 | P150 | P150 |
| 059 | Fake driver's license | P1500 | P1500 | P1500 |
| 6 mos. susp. of DL | ||||
| 061 | Allowing improperly licensed/unlicensed person to drive | P750 | P750 | P750 |
| 067 | Using motor vehicle in the vent of a crime | P10000 | ||
| rev. of DL | ||||
| 046 | allowing passenger on top of MV | P150 | P150 | P150 |
| 048 | Arrogance/Discourtesy | P150 | P150 | P150 |
| 170 | Ban on right-hand drive MV | P500 | P500 | P500 |
| 074 | Breach of franchise conditions | P375 | P375 | P375 |
| 149 | Broken sealing wire (TX) | P1000 | P1000 | P1000 |
| 1 mo. susp. of DL | 3 mos. susp of DL | rev. of DL | ||
| 145 | Broken taxi meter seal | P2500 | P3000 | P5000 |
| 3
mos. susp. of DL |
6
mos. susp. of DL |
rev.
of DL |
||
| 135 | Colored/tinted/painted windshield | P500 | P500 | P500 |
| 015B | Colorum operation (cargo) | P1000 | P2000 | 3000 |
| 3 mos. conf. of LP | 6 mos. imp. of MV | Canc of franchise | ||
| 015B | Colorum operation (passenger) | P6000 | P6000 | P6000 |
| 3 mos conf. of LP | 6 mos imp. of MV | Canc of franchise | ||
| 133 | Dim-colored lights (for hire MV) | P500 | P500 | P500 |
| 106 | Dirty/unsightly/dilapidated MV | P150 | P150 | P150 |
| conf. of LP | conf. of LP | conf. of LP | ||
| 003 | Disregarding traffic signs | P150 | P150 | P150 |
| 177 | Double license | P300 | P300 | P300 |
| 023A | Driving against traffic | P2000 | P2000 | P2000 |
| 3 mos susp of DL | 6 mos susp of DL | rev of DL | ||
| 184 | Driving while using cellular phone/handset radio | P200 | P200 | P200 |
| 062 | Employing discourteous/arrogant dri/ con | P400 | P400 | P400 |
| 191 | Failure to carry armored MV documents | P5000 | P5000 | P5000 |
| 126 | Failure to carry EWD | P100 | P100 | P100 |
| 043 | Failure to give proper signal | P150 | P150 | P150 |
| 039 | Failure to give way to overtaking MV | P150 | P150 | P150 |
| 042 | Failure to give way to police car/firetruck/ambulance | P150 | P150 | P150 |
| 107 | Failure to paint authorized route | P375 | P375 | P375 |
| 160 | Failure to provide light on top of taxi | P150 | P150 | P150 |
| 092 | Fake ID/permit | P1000 | P2000 | P3000 |
| 146 | Fake/altered taxi meter seal | P2500 | P3000 | P5000 |
| rev of franchise |
||||
| 151 | Fake/altered sealing wire | P1000 | P1000 | P1000 |
| 144 | Fast/defective/non-operational/tampered taxi meter | P2500 | P3000 | P5000 |
| rev of franchise | ||||
| 185 | Illegal dispaly of enforcer's ID | P1000 | P1000 | P1000 |
| 087 | Illegal display of signboard | P375 | P375 | P375 |
| 014 | Illegal overtaking | P150 | P150 | P150 |
| 006A | Illegal parking (not towed) | P200 | P200 | P200 |
| 006B | Illegal parking (towed) | P500 | P500 | P500 |
| 099 | Improper /defective horn/signalling device | P150 | P150 | P150 |
| 002 | Loading/unloadiung in prohibited zone | P150 | P150 | P150 |
| 128 | No crash helmet | P150 | P150 | P150 |
| 183 | No dirver's ID | P200 | P200 | P200 |
| 138 | No fare matrix | P500 | P500 | P500 |
| 073 | No franchise/cpc/cpa carried | P375 | P375 | P375 |
| 112 | No name of owner or operator (taxi) | P150 | P150 | P150 |
| 137 | No "not for hire" sign | P300 | P300 | P300 |
| 169 | No plate | P150 | P150 | P150 |
| 156 | No taxi meter | P1000 | P1000 | P1000 |
| 036/038 | Overtaking at an intersection/no overtaking zone | P150 | P150 | P150 |
| 009 | Out of line operation | P6000 | P6000 | P6000 |
| 001 | Obstruction | P150 | P150 | P150 |
| 109 | Painting of unauthorized route | P375 | P375 | P375 |
| 154A | Opetrating on a contractual basis | P500 | P500 | P500 |
| 081 | Plates different from body number | P450 | P450 | P450 |
| 004 | Reckless driving | P500 | P750 | P1000 |
| susp of DL | rev of DL | |||
| 012/013 | Refusal to convey passenger to destination (TX/PUV) | P1000 | P1000 | P1000 |
| 1 mo susp of DL | 1 mo susp of DL | 1 mo susp of DL | ||
| 180 | Unsafe load/cargo | P150 | P150 | P150 |
| 085 | Unauthorized improvised plates | P150 | P150 | P150 |
| 076 | Unauthorized change of color/configuration | P500 | P500 | P500 |
| 187 | Stainless/shiny vehicle parts | P500 | P500 | P500 |
| 094A | Spurious documents (driver) | P1000 | P1000 | P1000 |
| 3 mos susp of DL | 6 mos susp of DL | rev. of DL | ||
| 094A | Spurious documents | P5000 | P5000 | P5000 |
| imp of MV for 24 hrs | ||||
Equipment and Parts of Vehicle
| |
|
|
|
|
| 097 | Defective
brakes |
P150 |
P150 |
P150 |
| 116 | Defective equipment(horn or signalling device) | P150 |
P150 |
P150 |
| 118 | Defective or broken windshield | P150 |
P150 |
P150 |
| 103 | No brake lights | P150 |
P150 |
P150 |
| 102 | No plate lights | P150 |
P150 |
P150 |
| 101 | No red rear lights | P150 |
P150 |
P150 |
| 105 | No/cut muffler | P150 |
P150 |
P150 |
| 020 | No/defective headlights | P150 |
P150 |
P150 |
| 021 | No/defective tailights | P150 |
P150 |
P150 |
| 098 | No/defective handbrake | P150 |
P150 |
P150 |
| 117 | No/defective speedometer/tachometer | P150 |
P150 |
P150 |
| 119 | No/defective windshield wiper | P150 |
P150 |
P150 |
| 123 | Unauthorized bell, siren or exhaust whistle | P600 |
P600 |
P600 |
| +con
of bell/siren |
+con
of bell/siren |
+con
of bell/siren |
||
| 100 | Carrying red lights in front of MV | P150 |
P150 |
P150 |
| 120 | No rear view mirror | P150 |
P150 |
P150 |
Number Plate and Sticker
| |
|
|
|
|
| 079 | Dirty/uncared for plates | P150 |
P150 |
P150 |
| 190 | Failure to display the regular plate | P5,000 |
P5,000 |
P5,000 |
| 083 | Fake number plates | P1,000 |
P2,000 |
P3,000 |
| 089 | Fake stickers | P1,000 |
P2,000 |
P3,000 |
| 093 | Fake tags | P1,000 |
P2,000 |
P3,000 |
| 095 | Illegal transfer of plates/stickers/tags | P7,500 |
P7,500 |
P7,500 |
| +1
mo. susp. of DL |
+1
mo. susp. of DL |
+1
mo. susp. of DL |
||
| 091 | Expired commemorative plates/stickers | P5,000 |
P5,000 |
P5,000 |
| 082 | Improperly displayed plates (front and rear) | P200 |
P200 |
P200 |
| 078 | Plates not firmly attached or visible | P150 |
P150 |
P150 |
| 086 | Unauthorized for hire plates on private MV | P1,500 |
P1,500 |
P1,500 |
| 080 | Inconspicuously displayed plates | P150 |
P150 |
P150 |
REGISTRATION VIOLATIONS
| |
|
|
|
|
| 017 | Delinquent/Invalid Registration | P450 |
P450 |
P450 |
| +imp
of MV |
+imp.
of MV |
+imp.
of MV |
||
| 016 | CR/OR not carried | P150 |
P150 |
P150 |
| 070 | Suspended cert of registration | P450 |
P450 |
P450 |
| +Imp
MV/Con PLT |
+Imp
MV/Con PLT |
++Imp
MV/Con PLT |
||
| 068 | Unregistered motor vehicle | P450 |
P450 |
P450 |
| P450 |
P450 |
P450 |
||
| 075 | Unregistered substitute or replacement engine | P500 |
P500 |
P500 |
| +imp
of MV |
+imp.
of MV |
+imp.
of MV |
||
| 069 | Improperly registered motor vehicle | P450 |
P450 |
P450 |
| P450 |
P450 |
P450 |
||
| +imp
of MV |
+imp.
of MV |
+imp.
of MV |
|
Other
Traffic Regulations |
Unified Vehicular Volume Reduction Program
Towing and Impounding of Vehicles
![]() |
Metropolitan
Manila Development Authority MMDA Building, EDSA corner Orense St., Guadalupe, Makati City Trunk Line : 882-4151 to 77 MMDA HOT LINE (02) 136 |