| Metropolitan Manila Development Authority | |||
| Plantilla of Vacant Positions pursuant to RA 7924 approved by DBM | |||
Item
No. |
Position Title | SG | Salary Rate/ Annum |
| OFFICE OF THE CHAIRMAN | |||
| COUCH4-8-1999 | Council Chairman IV | 31 | 586,980.00 |
| EXA5-9-1999 | Executive Assistant V | 24 | 302,352.00 |
| EXA3-12-1999 | Executive Assistant III | 20 | 271,512.00 |
| EXA3-11-1999 | Executive Assistant III | 20 | 271,512.00 |
| PSEC3-65-1999 | Private Secretary III | 18 | 230,016.00 |
| COMPO3-99-1999 | Computer Operator III | 12 | 162,144.00 |
| CFER2-99-1999 | Chauffeur II | 6 | 110,448.00 |
| RMO2-19-1999 | Reproduction Machine Operator II | 4 | 94,692.00 |
| M-7-1999 | Messenger | 2 | 80,436.00 |
| Council Secretariat | |||
| LLSO5-61-1999 | Local Legislative Staff Officer V | 22 | 279,528.00 |
| LLSO4-64-1999 | Local Legislative Staff Officer IV | 19 | 243,816.00 |
| LLSO4-63-1999 | Local Legislative Staff Officer IV | 19 | 243,816.00 |
| COMPO2-15-1999 | Computer Operator II | 9 | 135,300.00 |
| RMO2-23-1999 | Reproduction Machine Operator II | 4 | 94,692.00 |
| Management Information Systems Staff | |||
| INFOSA3-34-1999 | Information Systems Analyst III | 19 | 243,816.00 |
| INFOSA2-35-1999 | Information Systems Analyst II | 16 | 204,708.00 |
| INFOSA2-34-1999 | Information Systems Analyst II | 16 | 204,708.00 |
| INFOSA1-31-1999 | Information Systems Analyst I | 12 | 162,144.00 |
| COMPO2-25-1999 | Computer Operator II | 9 | 135,300.00 |
| COMPO2-24-1999 | Computer Operator II | 9 | 135,300.00 |
| COMPO1-41-1999 | Computer Operator I | 7 | 118,176.00 |
| COMPO1-40-1999 | Computer Operator I | 7 | 118,176.00 |
| Public Affairs Staff | |||
| INFO4-840-1999 | Information Officer IV | 22 | 279,528.00 |
| COMPO2-28-1999 | Computer Operator II | 9 | 135,300.00 |
| AI2-97-1999 | Artist-Illustrator II | 8 | 126,456.00 |
| OFFICE OF THE GENERAL MANAGER | |||
| GM-66-1999 | General Manager | 30 | 419,268.00 |
| EXA4-1233-1999 | Executive Assistant IV | 22 | 332,256.00 |
| EXA3-14-1999 | Executive Assistant III | 20 | 258,444.00 |
| PSEC2-44-1999 | Private Secretary II | 15 | 193,116.00 |
| COMPO2-38-1999 | Computer Operator II | 9 | 135,300.00 |
| COMPO2-37-1999 | Computer Operator II | 9 | 135,300.00 |
| RMO1-3-1999 | Reproduction Machine Operator I | 2 | 80,436.00 |
| Corporate Planning and Management Staff | |||
| MAA4-26-1999 | Management and Audit Analyst IV | 22 | 279,528.00 |
| MAA3-44-1999 | Management and Audit Analyst III | 18 | 230,016.00 |
| MAA2-105-1999 | Management and Audit Analyst II | 15 | 193,116.00 |
| COMPO2-50-1999 | Computer Optr. II | 9 | 135,300.00 |
| Investigation Group | |||
| ATY5-101-1999 | Attorney V | 25 | 314,436.00 |
| LEA2-101-1999 | Legal Assistant II | 12 | 162,144.00 |
| RO1-18-1999 | Records Officer I | 10 | 144,312.00 |
| COMPO2-62-1999 | Computer Optr. II | 9 | 135,300.00 |
| CK3-119-1999 | Clerk III | 6 | 110,448.00 |
| PROCS-120-1999 | Process Server | 5 | 102,264.00 |
| Legal Research Group | |||
| LEA2-102-1999 | Legal Assistant II | 12 | 162,144.00 |
| COMPO2-61-1999 | Computer Optr. II | 9 | 135,300.00 |
| OFFICE OF THE ASSISTANT GENERAL MANAGER FOR FINANCE AND ADMINISTRATION | |||
| EXA3-15-1999 | Executive Assistant III | 20 | 258,444.00 |
| EXA2-34-1999 | Executive Assistant II | 17 | 216,984.00 |
| PSEC1-33-1999 | Private Secretary I | 11 | 152,976.00 |
| COMPO2-70-1999 | Computer Operator II | 9 | 135,300.00 |
| COMPO2-69-1999 | Computer Operator II | 9 | 135,300.00 |
| Accounting Division | |||
| A4-115-1999 | Accountant IV | 22 | 279,528.00 |
| A3-68-1999 | Accountant III | 18 | 230,016.00 |
| FEX2-38-1999 | Fiscal Examiner II | 15 | 193,116.00 |
| FEX2-37-1999 | Fiscal Examiner II | 15 | 193,116.00 |
| FEX2-36-1999 | Fiscal Examiner II | 15 | 193,116.00 |
| SRBK-72-1999 | Senior Bookkeeper | 9 | 135,300.00 |
| SRBK-71-1999 | Senior Bookkeeper | 9 | 135,300.00 |
| COMPO2-68-1999 | Computer Oprt.II | 9 | 135,300.00 |
| COMPO2-67-1999 | Computer Oprt.II | 9 | 135,300.00 |
| BKP-46-1999 | Bookkeeper | 8 | 126,456.00 |
| AC2-17-1999 | Accounting Clerk II | 6 | 110,448.00 |
| Budget Division | |||
| BUDO3-72-1999 | Budget Officer III | 18 | 230,016.00 |
| BUDO3-71-1999 | Budget Officer III | 18 | 230,016.00 |
| BUDO3-70-1999 | Budget Officer III | 18 | 230,016.00 |
| BUDO2-41-1999 | Budget Officer II | 15 | 193,116.00 |
| BUDO2-40-1999 | Budget Officer II | 15 | 193,116.00 |
| COMPO2-78-1999 | Computer Operator II | 9 | 135,300.00 |
| Treasury Division | |||
| CASH4-50-1999 | Cashier IV | 22 | 279,528.00 |
| CASH3-16-1999 | Cashier III | 18 | 230,016.00 |
| CASH3-15-1999 | Cashier III | 18 | 230,016.00 |
| CASH3-14-1999 | Cashier III | 18 | 230,016.00 |
| CASH3-13-1999 | Cashier III | 18 | 230,016.00 |
| LREVCO2-1233-1999 | Local Revenue Collection Officer II | 15 | 193,116.00 |
| LREVCO2-1232-1999 | Local Revenue Collection Officer II | 15 | 193,116.00 |
| LREVCO2-1231-1999 | Local Revenue Collection Officer II | 15 | 193,116.00 |
| LREVCO2-1230-1999 | Local Revenue Collection Officer II | 15 | 193,116.00 |
| LREVCO2-1229-1999 | Local Revenue Collection Officer II | 15 | 193,116.00 |
| LREVCO2-1228-1999 | Local Revenue Collection Officer II | 15 | 193,116.00 |
| CASH1-44-1999 | Cashier I | 10 | 144,312.00 |
| CASH1-43-1999 | Cashier I | 10 | 144,312.00 |
| CASH1-42-1999 | Cashier I | 10 | 144,312.00 |
| CASH1-41-1999 | Cashier I | 10 | 144,312.00 |
| RCC3-118-1999 | Revenue Collection Clerk III | 9 | 135,300.00 |
| RCC3-117-1999 | Revenue Collection Clerk III | 9 | 135,300.00 |
| RCC3-116-1999 | Revenue Collection Clerk III | 9 | 135,300.00 |
| RCC3-115-1999 | Revenue Collection Clerk III | 9 | 135,300.00 |
| RCC3-111-1999 | Revenue Collection Clerk III | 9 | 135,300.00 |
| RCC3-109-1999 | Revenue Collection Clerk III | 9 | 135,300.00 |
| RCC3-107-1999 | Revenue Collection Clerk III | 9 | 135,300.00 |
| RCC3-106-1999 | Revenue Collection Clerk III | 9 | 135,300.00 |
| COMPO2-51-1999 | Computer Operator II | 9 | 135,300.00 |
| Administrative Service | |||
| ADA-42-1999 | Administrative Assistant | 8 | 126,456.00 |
| General Administrative Services Division | |||
| ADO5-66-1999 | Administrative Officer V | 24 | 302,352.00 |
| ADO4-102-1999 | Administrative Offcier IV | 22 | 279,528.00 |
| ADO3-18-1999 | Administrative Officer III | 18 | 230,016.00 |
| ADO3-17-1999 | Administrative Officer III | 18 | 230,016.00 |
| ADO3-16-1999 | Administrative Officer III | 18 | 230,016.00 |
| ADO2-63-1999 | Administrative Officer II | 15 | 193,116.00 |
| MECH3-14-1999 | Mechanic III | 9 | 135,300.00 |
| RMO3-33-1999 | Reproduction Machine Operator III | 7 | 118,176.00 |
| MECH2-115-1999 | Mechanic II | 6 | 110,448.00 |
| MECH2-114-1999 | Mechanic II | 6 | 110,448.00 |
| MECH2-113-1999 | Mechanic II | 6 | 110,448.00 |
| ELEC2-33-1999 | Electrician II | 6 | 110,448.00 |
| ELEC2-32-1999 | Electrician II | 6 | 110,448.00 |
| CK3-108-1999 | Clerk III | 6 | 110,448.00 |
| CK3-107-1999 | Clerk III | 6 | 110,448.00 |
| CK3-106-1999 | Clerk III | 6 | 110,448.00 |
| CK3-105-1999 | Clerk III | 6 | 110,448.00 |
| PLUM2-105-1999 | Plumber II | 5 | 102,264.00 |
| CO2-50-1999 | Carpenter II | 5 | 102,264.00 |
| CO2-49-1999 | Carpenter II | 5 | 102,264.00 |
| RMO2-22-1999 | Reproduction Machine Operator II | 4 | 94,692.00 |
| RMO2-21-1999 | Reproduction Machine Operator II | 4 | 94,692.00 |
| DRV2-121-1999 | Driver II | 4 | 94,692.00 |
| DRV2-120-1999 | Driver II | 4 | 94,692.00 |
| DRV2-119-1999 | Driver II | 4 | 94,692.00 |
| DRV2-118-1999 | Driver II | 4 | 94,692.00 |
| DRV2-117-1999 | Driver II | 4 | 94,692.00 |
| DRV2-116-1999 | Driver II | 4 | 94,692.00 |
| DRV2-115-1999 | Driver II | 4 | 94,692.00 |
| DRV2-114-1999 | Driver II | 4 | 94,692.00 |
| DRV2-113-1999 | Driver II | 4 | 94,692.00 |
| DRV2-111-1999 | Driver II | 4 | 94,692.00 |
| DRV2-110-1999 | Driver II | 4 | 94,692.00 |
| DRV2-109-1999 | Driver II | 4 | 94,692.00 |
| DRV2-107-1999 | Driver II | 4 | 94,692.00 |
| DRV2-106-1999 | Driver II | 4 | 94,692.00 |
| DRV2-104-1999 | Driver II | 4 | 94,692.00 |
| DRV2-103-1999 | Driver II | 4 | 94,692.00 |
| UTW2-26-1999 | Utility Worker II | 3 | 87,684.00 |
| UTW2-25-1999 | Utility Worker II | 3 | 87,684.00 |
| UTW2-24-1999 | Utility Worker II | 3 | 87,684.00 |
| M-2-1999 | Messenger | 2 | 80,436.00 |
| M-14-1999 | Messenger | 2 | 80,436.00 |
| M-13-1999 | Messenger | 2 | 80,436.00 |
| M-12-1999 | Messenger | 2 | 80,436.00 |
| M-1-1999 | Messenger | 2 | 80,436.00 |
| UTW1-8-1999 | Utility Worker I | 1 | 73,788.00 |
| UTW1-7-1999 | Utility Worker I | 1 | 73,788.00 |
| UTW1-6-1999 | Utility Worker I | 1 | 73,788.00 |
| UTW1-5-1999 | Utility Worker I | 1 | 73,788.00 |
| UTW1-3-1999 | Utility Worker I | 1 | 73,788.00 |
| UTW1-2-1999 | Utility Worker I | 1 | 73,788.00 |
| Supply and Property Division | |||
| SUO5-8-1999 | Supply Officer V | 24 | 302,352.00 |
| SUO4-8-1999 | Supply Officer IV | 22 | 279,528.00 |
| SUO3-8-1999 | Supply Officer III | 18 | 230,016.00 |
| SUO2-9-1999 | Supply Officer II | 14 | 182,172.00 |
| SUO2-11-1999 | Supply Officer II | 14 | 182,172.00 |
| SUO2-10-1999 | Supply Officer II | 14 | 182,172.00 |
| STK3-12-1999 | Storekeeper III | 9 | 135,300.00 |
| COMPO2-12-1999 | Computer Operator II | 9 | 135,300.00 |
| COMPO2-11-1999 | Computer Operator II | 9 | 135,300.00 |
| BY3-11-1999 | Buyer III | 9 | 135,300.00 |
| CK3-96-1999 | Clerk III | 6 | 110,448.00 |
| BY2-65-1999 | Buyer II | 6 | 110,448.00 |
| BY2-64-1999 | Buyer II | 6 | 110,448.00 |
| Records Division | |||
| RO5-99-1999 | Records Officer V | 24 | 302,352.00 |
| RO4-100-1999 | Records Officer IV | 22 | 279,528.00 |
| RO3-401-1999 | Records Officer III | 18 | 230,016.00 |
| RO3-400-1999 | Records Officer III | 18 | 230,016.00 |
| RO3-399-1999 | Records Officer III | 18 | 230,016.00 |
| RO2-10-1999 | Records Officer II | 14 | 182,172.00 |
| RO2-9-1999 | Records Officer II | 14 | 182,172.00 |
| RO1-12-1999 | Records Officer I | 10 | 144,312.00 |
| RO1-11-1999 | Records Officer I | 10 | 144,312.00 |
| RO1-10-1999 | Records Officer I | 10 | 144,312.00 |
| COMPO2-17-1999 | Computer Operator II | 9 | 135,300.00 |
| COMPO2-16-1999 | Computer Operator II | 9 | 135,300.00 |
| CK3-99-1999 | Clerk III | 6 | 110,448.00 |
| M-6-1999 | Messenger | 2 | 80,436.00 |
| M-5-1999 | Messenger | 2 | 80,436.00 |
| M-4-1999 | Messenger | 2 | 80,436.00 |
| M-3-1999 | Messenger | 2 | 84,504.00 |
| Staff Development Division | |||
| HRMO5-33-1999 | Human Resouce Management Officer V | 24 | 317,664.00 |
| HRMO4-43-1999 | Human Resouce Management Officer IV | 22 | 279,528.00 |
| HRMO3-42-1999 | Human Resouce Management Officer III | 18 | 230,016.00 |
| HRMO2-1216-1999 | Human Resouce Management Officer II | 15 | 193,116.00 |
| HRMO1-1214-1999 | Human Resouce Management Officer I | 11 | 152,976.00 |
| COMPO2-92-1999 | Computer Operator II | 9 | 135,300.00 |
| COMPO2-91-1999 | Computer Operator II | 9 | 135,300.00 |
| PERSONNEL TRANSACTIONS DIVISION | |||
| HRMO5-31-1999 | Human Resouce Management Officer V | 24 | 302,352.00 |
| HRMO4-41-1999 | Human Resouce Management Officer IV | 22 | 279,528.00 |
| HRMO3-39-1999 | Human Resouce Management Officer III | 18 | 230,016.00 |
| HRMO2-1212-1999 | Human Resouce Management Officer II | 15 | 193,116.00 |
| HRMO1-1216-1999 | Human Resouce Management Officer I | 11 | 152,976.00 |
| COMPO2-93-1999 | Computer Operator II | 9 | 135,300.00 |
| HRMAS-93-1999 | Human Resouce Management Assistant | 8 | 126,456.00 |
| CK3-114-1999 | Clerk III | 6 | 110,448.00 |
| PERSONNEL BENEFITS DIVISION | |||
| HRMO5-32-1999 | Human Resouce Management Officer V | 24 | 302,352.00 |
| HRMO4-42-1999 | Human Resouce Management Officer IV | 22 | 293,676.00 |
| HRMO3-40-1999 | Human Resouce Management Officer III | 18 | 230,016.00 |
| NURS1-115-1999 | Nurse I | 10 | 144,312.00 |
| NURS1-114-1999 | Nurse I | 10 | 144,312.00 |
| COMPO2-94-1999 | Computer Operator II | 9 | 135,300.00 |
| DTA-115-1999 | Dental Aide | 4 | 94,692.00 |
| OFFICE OF THE ASSISTANT GENERAL MANAGER FOR PLANNING | |||
| EXA3-13-1999 | Executive Assistant III | 20 | 258,444.00 |
| PSEC1-32-1999 | Private Secretary I | 11 | 152,976.00 |
| Plans and Programs Formulation Division | |||
| PLO3-105-1999 | Planning Officer III | 18 | 230,016.00 |
| PLO2-103-1999 | Planning Officer II | 15 | 193,116.00 |
| PLO1-108-1999 | Planning Officer I | 11 | 152,976.00 |
| PLO1-107-1999 | Planning Officer I | 11 | 184,440.00 |
| Plans and Programs Evaluation Division | |||
| PLO3-109-1999 | Planning Officer III | 18 | 230,016.00 |
| PLO2-106-1999 | Planning Officer II | 15 | 193,116.00 |
| Land Resource Management and Zoning Division | |||
| PLO4-71-1999 | Planning Officer IV | 22 | 279,528.00 |
| ARC3-44-1999 | Architect III | 19 | 243,816.00 |
| PLO3-106-1999 | Planning Officer III | 18 | 230,016.00 |
| PLO2-105-1999 | Planning Officer II | 15 | 193,116.00 |
| Urban Development Division | |||
| PLO4-70-1999 | Planning Officer IV | 22 | 279,528.00 |
| PLO2-111-1999 | Planning Officer II | 15 | 193,116.00 |
| OFFICE OF THE ASSISTANT GENERAL MANAGER FOR OPERATIONS | |||
| EXA3-16-1999 | Executive Assistant III | 20 | 258,444.00 |
| PSEC1-34-1999 | Private Secretary I | 11 | 152,976.00 |
| COMPO2-80-1999 | Computer Operator II | 9 | 135,300.00 |
| Operations Monitoring and Control Group | |||
| COMPO2-79-1999 | Computer Operator II | 9 | 135,300.00 |
| CEO3-138-1999 | Communication Equipment Operator III | 9 | 142,152.00 |
| CEO3-137-1999 | Communication Equipment Operator III | 9 | 142,152.00 |
| CEO3-135-1999 | Communication Equipment Operator III | 9 | 135,300.00 |
| CEO3-134-1999 | Communication Equipment Operator III | 9 | 135,300.00 |
| CEO3-133-1999 | Communication Equipment Operator III | 9 | 135,300.00 |
| CEO3-132-1999 | Communication Equipment Operator III | 9 | 135,300.00 |
| CEO3-131-1999 | Communication Equipment Operator III | 9 | 135,300.00 |
| CEO3-130-1999 | Communication Equipment Operator III | 9 | 135,300.00 |
| CEO3-129-1999 | Communication Equipment Operator III | 9 | 135,300.00 |
| SOLID WASTE MANAGEMENT OFFICE | |||
| ADO2-64-1999 | Administrative Officer II | 15 | 193,116.00 |
| COMPO2-86-1999 | Computer Operator II | 9 | 135,300.00 |
| COMPO2-85-1999 | Computer Operator II | 9 | 135,300.00 |
| COMPO1-44-1999 | Computer Operator I | 7 | 118,176.00 |
| RMO2-20-1999 | Reproduction Machine Operator II | 4 | 94,692.00 |
| M-8-1999 | Messenger | 2 | 80,436.00 |
| Plans and Design Division | |||
| PDO5-99-1999 | Project Development Officer V | 24 | 302,352.00 |
| PDO4-103-1999 | Project Development Officer IV | 22 | 317,664.00 |
| PDO3-19-1999 | Project Development Officer III | 18 | 230,016.00 |
| PDO2-12-1999 | Project Development Officer II | 15 | 193,116.00 |
| PDO1-17-1999 | Project Development Officer I | 11 | 152,976.00 |
| PDO1-16-1999 | Project Development Officer I | 11 | 152,976.00 |
| COMPO2-45-1999 | Computer Operator II | 9 | 135,300.00 |
| Project Monitoring Division | |||
| PEO5-102-1999 | Project Evaluation Officer V | 24 | 302,352.00 |
| PEO4-107-1999 | Project Evaluation Officer IV | 22 | 279,528.00 |
| PEO3-29-1999 | Project Evaluation Officer III | 18 | 241,656.00 |
| PEO2-40-1999 | Project Evaluation Officer II | 15 | 193,116.00 |
| PEO2-39-1999 | Project Evaluation Officer II | 15 | 193,116.00 |
| PEO1-34-1999 | Project Evaluation Officer I | 11 | 152,976.00 |
| COMPO2-54-1999 | Computer Operator II | 9 | 135,300.00 |
| COMPO2-53-1999 | Computer Operator II | 9 | 135,300.00 |
| Site Operations Management Division 1 | |||
| PDO5-100-1999 | Project Development Officer V | 24 | 302,352.00 |
| PDO4-104-1999 | Project Development Officer IV | 22 | 279,528.00 |
| PDO3-20-1999 | Project Development Officer III | 18 | 230,016.00 |
| PDO2-8-1999 | Project Development Officer II | 15 | 193,116.00 |
| PDO1-9-1999 | Project Development Officer I | 11 | 152,976.00 |
| PDO1-8-1999 | Project Development Officer I | 11 | 152,976.00 |
| HEO3-62-1999 | Heavy Equipment Operator III | 9 | 135,300.00 |
| HEO3-61-1999 | Heavy Equipment Operator III | 9 | 135,300.00 |
| COMPO2-14-1999 | Computer Operator II | 9 | 135,300.00 |
| COMPO2-13-1999 | Computer Operator II | 9 | 135,300.00 |
| HEO2-65-1999 | Heavy Equipment Operator II | 6 | 110,448.00 |
| HEO1-65-1999 | Heavy Equipment Operator I | 4 | 99,480.00 |
| Site Operations Management Division 2 | |||
| PDO5-96-1999 | Project Development Officer V | 24 | 317,664.00 |
| PDO4-100-1999 | Project Development Officer IV | 22 | 279,528.00 |
| PDO3-15-1999 | Project Development Officer III | 18 | 230,016.00 |
| HEO3-64-1999 | Heavy Equipment Operator III | 9 | 135,300.00 |
| HEO3-63-1999 | Heavy Equipment Operator III | 9 | 135,300.00 |
| COMPO2-19-1999 | Computer Operator II | 9 | 135,300.00 |
| HEO2-66-1999 | Heavy Equipment Operator II | 6 | 110,448.00 |
| Site Operations Management Division 3 | |||
| PDO4-101-1999 | Project Development Officer IV | 22 | 279,528.00 |
| PDO2-10-1999 | Project Development Officer II | 15 | 193,116.00 |
| PDO1-13-1999 | Project Development Officer I | 11 | 152,976.00 |
| PDO1-12-1999 | Project Development Officer I | 11 | 152,976.00 |
| HEO3-66-1999 | Heavy Equipment Operator III | 9 | 135,300.00 |
| HEO3-65-1999 | Heavy Equipment Operator III | 9 | 135,300.00 |
| COMPO2-32-1999 | Computer Operator II | 9 | 135,300.00 |
| COMPO2-31-1999 | Computer Operator II | 9 | 135,300.00 |
| HEO2-67-1999 | Heavy Equipment Operator II | 6 | 110,448.00 |
| HEO1-67-1999 | Heavy Equipment Operator I | 4 | 94,692.00 |
| Site Operations Management Division 4 | |||
| PDO5-98-1999 | Project Development Officer V | 24 | 302,352.00 |
| PDO4-102-1999 | Project Development Officer IV | 22 | 279,528.00 |
| PDO3-17-1999 | Project Development Officer III | 18 | 230,016.00 |
| PDO1-15-1999 | Project Development Officer I | 11 | 152,976.00 |
| PDO1-14-1999 | Project Development Officer I | 11 | 152,976.00 |
| HEO3-68-1999 | Heavy Equipment Operator III | 9 | 135,300.00 |
| HEO3-67-1999 | Heavy Equipment Operator III | 9 | 135,300.00 |
| COMPO2-43-1999 | Computer Operator II | 9 | 135,300.00 |
| HEO2-68-1999 | Heavy Equipment Operator II | 6 | 110,448.00 |
| HEALTH, PUBLIC SAFETY AND ENVIRONMENTAL PROTECTION OFFICE | |||
| ADA-40-1999 | Administrative Assistant | 8 | 126,456.00 |
| Plans and Programs Development and Monitoring Division | |||
| SVENMS-34-1999 | Supervising Environmental Management Specialist | 22 | 279,528.00 |
| SRENM-840-1999 | Senior Environmental Management Specialist | 18 | 230,016.00 |
| SRENM-839-1999 | Senior Environmental Management Specialist | 18 | 230,016.00 |
| EMS2-38-1999 | Environmental Management Specialist II | 15 | 193,116.00 |
| EMS1-39-1999 | Environmental Management Specialist I | 11 | 152,976.00 |
| EMS1-38-1999 | Environmental Management Specialist I | 11 | 152,976.00 |
| COMPO2-29-1999 | Computer Operator II | 9 | 135,300.00 |
| Public Safety Division | |||
| SPOO5-1213-1999 | Special Operations Officer V | 24 | 302,352.00 |
| SPOO4-32-1999 | Special Operations Officer IV | 22 | 279,528.00 |
| SPOO3-36-1999 | Special Operations Officer III | 18 | 230,016.00 |
| SPOO3-35-1999 | Special Operations Officer III | 18 | 230,016.00 |
| SPOO3-34-1999 | Special Operations Officer III | 18 | 230,016.00 |
| SPOO2-67-1999 | Special Operations Officer II | 14 | 182,172.00 |
| SPOO2-66-1999 | Special Operations Officer II | 14 | 182,172.00 |
| SPOO1-36-1999 | Special Operations Officer I | 10 | 144,312.00 |
| COMPO2-42-1999 | Computer Operator II | 9 | 135,300.00 |
| COMPO2-41-1999 | Computer Operator II | 9 | 135,300.00 |
| CAA2-39-1999 | Community Affairs Assistant II | 8 | 132,840.00 |
| CAA2-38-1999 | Community Affairs Assistant II | 8 | 126,456.00 |
| CAA2-37-1999 | Community Affairs Assistant II | 8 | 126,456.00 |
| CAA2-36-1999 | Community Affairs Assistant II | 8 | 126,456.00 |
| Environmental Management Division | |||
| SVENMS-35-1999 | Supervising Environmental Management Specialist | 22 | 279,528.00 |
| SRENM-843-1999 | Senior Environmental Management Specialist | 18 | 241,656.00 |
| SRENM-842-1999 | Senior Environmental Management Specialist | 18 | 230,016.00 |
| ENG2-37-1999 | Engineer II | 16 | 204,708.00 |
| EMS2-41-1999 | Environmental Management Specialist II | 15 | 202,884.00 |
| EMS1-40-1999 | Environmental Management Specialist I | 11 | 152,976.00 |
| COMPO2-58-1999 | Computer Operator II | 9 | 135,300.00 |
| COMPO2-57-1999 | Computer Operator II | 9 | 135,300.00 |
| Health and Sanitation Services Coordination and Assistance Division | |||
| CHPO-60-1999 | Chief Health Program Officer | 24 | 317,664.00 |
| SVHPO-36-1999 | Supervising Health Program Officer | 22 | 279,528.00 |
| SRHPO-14-1999 | Senior Health Program Officer | 18 | 230,016.00 |
| SRHPO-13-1999 | Senior Health Program Officer | 18 | 230,016.00 |
| HPO2-46-1999 | Health Program Officer II | 15 | 193,116.00 |
| HPO2-44-1999 | Health Program Officer II | 15 | 193,116.00 |
| HPO1-7-1999 | Health Program Officer I | 11 | 152,976.00 |
| HPO1-6-1999 | Health Program Officer I | 11 | 152,976.00 |
| COMPO2-21-1999 | Computer Operator II | 9 | 135,300.00 |
| COMPO2-20-1999 | Computer Operator II | 9 | 135,300.00 |
| FLOOD CONTROL & SEWERAGE MANAGEMENT OFFICE | |||
| ADA-39-1999 | Admin. Asst. | 08 | 126,456.00 |
| Plans, Designs and Project Monitoring Division | |||
| ENG5-33-1999 | Engineer V | 24 | 302,352.00 |
| ENG4-23-1999 | Engineer IV | 22 | 279,528.00 |
| ENG3-24-1999 | Engineer III | 19 | 243,816.00 |
| PEO3-25-1999 | Proj. Eval. Offcr. III | 18 | 230,016.00 |
| PEO3-24-1999 | Proj. Eval. Offcr. III | 18 | 230,016.00 |
| PEO2-38-1999 | Proj. Eval. Offcr. II | 15 | 193,116.00 |
| PEO2-37-1999 | Proj. Eval. Offcr. II | 15 | 193,116.00 |
| PEO2-36-1999 | Proj. Eval. Offcr. II | 15 | 193,116.00 |
| COMPO2-27-1999 | Computer Optr. II | 09 | 135,300.00 |
| COMPO2-26-1999 | Computer Optr. II | 09 | 135,300.00 |
| ENGAS-1211-1999 | Engineering Asst. | 08 | 126,456.00 |
| SURVM-841-1999 | Surveyman | 06 | 110,448.00 |
| SURVM-840-1999 | Surveyman | 06 | 110,448.00 |
| SURVM-839-1999 | Surveyman | 06 | 110,448.00 |
| Equipment Management Division | |||
| ENG5-36-1999 | Engineer V | 24 | 302,352.00 |
| ENG4-26-1999 | Engineer IV | 22 | 279,528.00 |
| ENG3-43-1999 | Engineer III | 19 | 243,816.00 |
| ENG3-42-1999 | Engineer III | 19 | 243,816.00 |
| ENG2-33-1999 | Engineer II | 16 | 204,708.00 |
| ENG2-32-1999 | Engineer II | 16 | 204,708.00 |
| COMPO2-23-1999 | Computer Optr. II | 09 | 135,300.00 |
| COMPO2-22-1999 | Computer Optr. II | 09 | 135,300.00 |
| DFM2-43-1999 | Draftsman II | 08 | 126,456.00 |
| Operation and Maintenance Division I - Drainage Floodways and Waterways | |||
| ENG5-34-1999 | Engineer V | 24 | 302,352.00 |
| ENG4-24-1999 | Engineer IV | 22 | 279,528.00 |
| ENG3-38-1999 | Engineer III | 19 | 243,816.00 |
| ENG3-37-1999 | Engineer III | 19 | 243,816.00 |
| ENG3-36-1999 | Engineer III | 19 | 243,816.00 |
| ENG3-35-1999 | Engineer III | 19 | 243,816.00 |
| ENG2-36-1999 | Engineer II | 16 | 204,708.00 |
| ENG2-35-1999 | Engineer II | 16 | 204,708.00 |
| ENG2-34-1999 | Engineer II | 16 | 204,708.00 |
| COMPO2-36-1999 | Computer Optr. II | 09 | 135,300.00 |
| ENGAS-1215-1999 | Engineering Asst. | 08 | 126,456.00 |
| Operation and Maintenance Division II - Pumping and Lift Station and Floodgates | |||
| ENG5-35-1999 | Engineer V | 24 | 302,352.00 |
| ENG4-25-1999 | Engineer IV | 22 | 279,528.00 |
| ENG3-41-1999 | Engineer III | 19 | 243,816.00 |
| ENG3-40-1999 | Engineer III | 19 | 243,816.00 |
| ENG3-39-1999 | Engineer III | 19 | 243,816.00 |
| MPS2-99-1999 | Mech'l Plant Supvr. II | 13 | 171,876.00 |
| MPS2-98-1999 | Mech'l Plant Supvr. II | 13 | 171,876.00 |
| MPO3-106-1999 | Mech'l Plant Optr. III | 09 | 135,300.00 |
| MPO3-105-1999 | Mech'l Plant Optr. III | 09 | 135,300.00 |
| MPO3-104-1999 | Mech'l Plant Optr. III | 09 | 135,300.00 |
| MPO3-103-1999 | Mech'l Plant Optr. III | 09 | 135,300.00 |
| COMPO2-40-1999 | Computer Optr. II | 09 | 135,300.00 |
| COMPO2-39-1999 | Computer Optr. II | 09 | 135,300.00 |
| MPO2-34-1999 | Mech'l Plant Optr. II | 06 | 110,448.00 |
| MPO2-33-1999 | Mech'l Plant Optr. II | 06 | 110,448.00 |
| MPO2-32-1999 | Mech'l Plant Optr. II | 06 | 110,448.00 |
| MPO2-31-1999 | Mech'l Plant Optr. II | 06 | 110,448.00 |
| ELEC2-31-1999 | Electrician II | 06 | 110,448.00 |
| MPO1-39-1999 | Mech'l Plant Optr. I | 04 | 94,692.00 |
| MPO1-38-1999 | Mech'l Plant Optr. I | 04 | 94,692.00 |
| MPO1-37-1999 | Mech'l Plant Optr. I | 04 | 94,692.00 |
| MPO1-36-1999 | Mech'l Plant Optr. I | 04 | 94,692.00 |
| MPO1-35-1999 | Mech'l Plant Optr. I | 04 | 94,692.00 |
Posted: April 21, 2009