VACANT
POSITIONS IN THE NOSCA |
|||
POSITION
TITLE |
NO.
OF VACANT POSITIONS |
SG | OFFICE
|
| Executive Assistant VI | 1 |
25 | Office of the Chairman |
| Security Officer II | 2 |
15 | Office of the Chairman |
| Security Officer I | 2 |
11 | Office of the Chairman |
| Clerk III | 1 |
6 | Office of the Chairman |
| Board Secretary V | 1 |
24 | Council Secretariat |
| Local Legislative Staff Officer V | 1 |
22 | Council Secretariat |
| Stenographic Reporter II | 1 |
9 | Council Secretariat |
| Local Legislative Staff Assistant | 1 |
6 | Council Secretariat |
| Information Technology Officer II | 1 |
22 | Management Information Systems Staff |
| Computer Programmer II | 1 |
15 | Management Information Systems Staff |
| Information Systems Analyst I | 1 |
12 | Management Information Systems Staff |
| Computer Programmer I | 1 |
11 | Management Information Systems Staff |
| Director II | 1 |
26 | Public Affairs Staff |
| Public Relations Officer IV | 1 |
22 | Public Affairs Staff |
| Public Relations Officer III | 1 |
18 | Public Affairs Staff |
| Information Officer III | 1 |
18 | Public Affairs Staff |
| Information Officer II | 1 |
15 | Public Affairs Staff |
| Photographer II | 1 |
7 | Public Affairs Staff |
| Clerk III | 1 |
6 | Public Affairs Staff |
| Artist Illustrator I | 1 |
6 | Public Affairs Staff |
| Photographer I | 1 |
5 | Public Affairs Staff |
| Audio Visual Equipment Operator II | 1 |
5 | Public Affairs Staff |
| Audio Visual Equipment Operator I | 1 |
3 | Public Affairs Staff |
| Executive Assistant II | 1 |
17 | Office of the General Manager |
| Director II | 1 |
26 | Corporate Planning and Management Staff |
| Management and Audit Analyst I | 2 |
11 | Corporate Planning and Management Staff |
| Computer Operator II | 1 |
9 | Corporate Planning and Management Staff |
| Director II | 1 |
26 | Legal and Legislative Affairs Staff |
| Attorney IV | 1 |
23 | Investigation Group |
| Attorney III | 2 |
21 | Investigation Group |
| Clerk III | 2 |
6 |
Legal Research Group |
| Legal Officer V | 1 |
24 | Legal Research Group |
| Legal Officer IV | 1 |
22 | Legal Research Group |
| Legal Officer III | 2 |
20 | Legal Research Group |
| Records Officer I | 1 |
10 | Legal Research Group |
| Director III | 1 |
27 | Finance Service |
| Administrative Assistant | 1 |
8 | Finance Service |
| Chief Accountant | 1 |
24 |
Accounting Division |
| Accountant II | 2 |
15 | Accounting Division |
| Accountant I | 2 |
11 | Accounting Division |
| Bookkeeper | 1 |
8 | Accounting Division |
| Accounting Clerk II | 1 |
6 | Accounting Division |
| Local Revenue Collection Officer II | 12 |
15 | Accounting Division |
| Cashier II | 3 |
14 | Accounting Division |
| Revenue Collection Clerk III | 11 |
9 | Accounting Division |
| Computer Operator II | 1 |
9 | Accounting Division |
| Cash Clerk II | 2 |
6 | Accounting Division |
| Budget Officer V | 1 |
24 | Budget Division |
| Budget Officer IV | 1 |
22 | Budget Division |
| Budget Officer II | 1 |
15 | Budget Division |
| Budget Officer I | 2 |
11 | Budget Division |
| Computer Operator II | 1 |
9 | Budget Division |
| Clerk III | 2 |
6 | Budget Division |
| Cashier V | 2 |
24 | Treasury Division |
| Clerk III | 2 |
6 | General Administrative Services Division |
| Driver II | 4 |
4 | General Administrative Services Division |
| Reproduction Machine Operator I | 1 |
2 | General Administrative Services Division |
| Utility Worker I | 1 |
1 | General Administrative Services Division |
| Storekeeper II | 2 |
6 | Supply and Property Division |
| Buyer II | 1 |
6 | Supply and Property Division |
| Clerk III | 1 |
6 | Records Division |
| Clerk II | 2 |
4 | Records Division |
| Human Resource Management Officer III | 1 |
18 | Staff Development Division |
| Human Resource Management Officer II | 2 |
15 | Staff Development Division |
| Human Resource Management Assistant | 1 |
8 | Staff Development Division |
| Human Resource Management Officer II | 1 |
15 | Personnel Transactions Division |
| Human Resource Management Assistant | 1 |
8 | Personnel Transactions Division |
| Human Resource Management Officer II | 1 |
15 | Personnel Benefits Division |
| Human Resource Management Officer I | 1 |
11 | Personnel Benefits Division |
| Executive Assistant II | 1 |
17 | Office of the Assistant General Manager for Planning |
| Computer Operator II | 2 |
9 | Office of the Assistant General Manager for Planning |
| Director III | 1 |
27 | Metropolitan Development Planning Service |
| Administrative Assistant | 1 |
8 | Metropolitan Development Planning Service |
| Planning Officer V | 1 |
24 | Plans and Programs Formulation Division |
| Planning Officer IV | 1 |
22 | Plans and Programs Formulation Division |
| Planning Officer III | 2 |
18 | Plans and Programs Formulation Division |
| Planning Officer II | 2 |
15 | Plans and Programs Formulation Division |
| Computer Operator II | 2 |
9 | Plans and Programs Evaluation Division |
| Planning Officer V | 1 |
24 | Plans and Programs Evaluation Division |
| Planning Officer IV | 1 |
22 | Plans and Programs Evaluation Division |
| Planning Officer III | 2 |
18 | Plans and Programs Evaluation Division |
| Planning Officer II | 2 |
15 | Plans and Programs Evaluation Division |
| Planning Officer I | 2 |
11 | Plans and Programs Evaluation Division |
| Computer Operator II | 2 |
9 | Plans and Programs Evaluation Division |
| Director III |
1 |
27 | Physical Planning and Spatial Development Service |
| Administrative
Assistant |
1 |
8 | Physical Planning and Spatial Development Service |
| Planning
Officer V |
1 |
24 | Land Resource Management and Zoning Division |
| Engineer III |
1 |
19 | Land Resource Management and Zoning Division |
| Project Evaluation
Officer III |
1 |
18 | Land Resource Management and Zoning Division |
| Engineer II
|
1 |
16 | Land Resource Management and Zoning Division |
| Architect
II |
1 |
16 | Land Resource Management and Zoning Division |
| Project Evaluation
Officer II |
1 |
15 | Land Resource Management and Zoning Division |
| Computer Operator
II |
2 |
9 | Land Resource Management and Zoning Division |
| Planning Assistant |
2 |
8 | Land Resource Management and Zoning Division |
| Planning Officer
V |
1 |
24 | Urban Development Division |
| Planning Officer
IV |
2 |
15 | Urban Development Division |
| Planning Officer
III |
2 |
18 | Urban Development Division |
| Planning Officer
II |
2 |
11 | Urban Development Division |
| Computer Operator II | 2 |
9 | Urban Development Division |
| Assistant
General Manager for Operations |
1 |
29 | Office of the Asisstant General Manager for Operations |
| Executive
Assistant II |
1 |
17 | Office of the Asisstant General Manager for Operations |
| Engineer IV | 1 |
22 | Operations Monitoring and Control Group |
| Engineer III |
1 |
19 | Operations Monitoring and Control Group |
| Special Operations Officer II | 3 |
14 | Operations Monitoring and Control Group |
| Communication
Equipment Operator III |
15 |
9 | Operations Monitoring and Control Group |
| Electronics and Communications Equipment Technician II | 1 |
8 | Operations Monitoring and Control Group |
| Electronics and Communications Equipment Technician I | 2 |
6 | Operations Monitoring and Control Group |
| Director IV | 1 |
28 | Solid Waste Management Office |
| Director III | 2 |
27 | Solid Waste Management Office |
| Secretary II | 1 |
9 | Solid Waste Management Office |
| Computer Operator I | 1 |
7 | Solid Waste Management Office |
| Driver II | 1 |
4 | Solid Waste Management Office |
| Project Development Officer V | 1 |
24 | Plans and Design Division |
| Project Development Officer III | 1 |
28 | Plans and Design Division |
| Computer Operator II | 1 |
9 | Plans and Design Division |
| Project Evaluation Officer III | 2 |
18 | Project Monitoring Division |
| Project Evaluation Officer I | 1 |
11 | Project Monitoring Division |
| Project Development Officer III | 1 |
18 | Site Operations Management Division 2 |
| Project Development Officer II | 1 |
15 | Site Operations Management Division 2 |
| Project Development
Officer I |
2 |
11 | Site Operations Management Division 2 |
| Computer Operator II | 1 |
9 | Site Operations Management Division 2 |
| Heavy Equipment Operator I | 1 |
4 | Site Operations Management Division 2 |
| Project Development Officer V | 1 |
24 | Site Operations Management Division 3 |
| Project Development Officer III | 1 |
18 | Site Operations Management Division 3 |
| Heavy Equipment Operator II | 1 |
6 | Site Operations Management Division 3 |
| Project Development Officer IV | 1 |
22 | Site Operations Management Division 4 |
| Project Development Officer II | 1 |
15 | Site Operations Management Division 4 |
| Computer Operator II | 1 |
9 | Site Operations Management Division 4 |
| Heavy Equipment Operator I | 1 |
4 | Site Operations Management Division 4 |
| Director III | 1 |
27 | Health Public Safety and Environmental Protection Office |
| Administrative Assistant | 1 |
8 | Health Public Safety and Environmental Protection Office |
| Chief Environmental Management Specialist | 1 |
24 | Plans and Programs Development and Monitoring Division |
| Senior Environmental Management Specialist | 1 |
18 | Plans and Programs Development and Monitoring Division |
| Environmental Management Specialist II | 1 |
15 | Plans and Programs Development and Monitoring Division |
| Environmental Management Specialist I | 1 |
11 | Plans and Programs Development and Monitoring Division |
| Computer Operator II | 1 |
9 | Plans and Programs Development and Monitoring Division |
| Special Operations Officer V | 1 |
24 | Public Safety Division |
| Special Operations Officer II | 1 |
10 | Public Safety Division |
| Community Affairs Assistant II | 1 |
8 | Public Safety Division |
| Chief Environmental Management Specialist | 1 |
24 | Environmental Management Division |
| Engineer III | 1 |
19 | Environmental Management Division |
| Senior Environmental
Management Specialist |
1 |
18 | Environmental Management Division |
| Environmental
Management Specialist I |
1 |
15 | Environmental Management Division |
| Senior Health
Program Officer |
1 |
11 | Environmental Management Division |
| Senior Health
Program Officer |
1 |
18 | Health and Sanitation Services |
| Health Program
Officer II |
2 |
15 | Health and Sanitation Services |
| Director IV | 1 |
28 | Flood Control and Sewerage Management Office |
| Architect
III |
1 |
19 | Plans, Designs and Project Monitoring Division |
| Engineering Assistant |
1 |
16 | Plans, Designs and Project Monitoring Division |
| Draftsman
II |
1 |
8 | Plans, Designs and Project Monitoring Division |
| Draftsman II | 2 |
8 | Plans, Designs and Project Monitoring Division |
| Draftsman II | 2 |
8 | Equipment Management Division |
| Computer Operator II | 1 |
9 | Operations and Maintenance Division I Drainage Floodways and Waterways |
| Engineering Assistant | 3 |
8 | Operations and Maintenance Division I Drainage Floodways and Waterways |
| Electrician II | 1 |
6 | Operations and Maintenance Division I Drainage Floodways and Waterways |
| Records Officer I | 1 |
10 | Office of the Director |
| Clerk III | 1 |
6 | Office of the Director |
| Clerk II | 2 |
4 | Office of the Director |
| Reproduction Machine Operator I | 2 |
2 | Office of the Director |
| Messenger |
1 |
2 | Office of the Director |
| Planning Officer
II |
1 |
15 | Plans, Design and Traffic Signal Operations Division |
| Computer Maintenance
Technician I |
2 |
11 | Plans, Design and Traffic Signal Operations Division |
| Attorney III |
2 |
21 | Traffic Adjudication Division |
| Legal Officer III | 3 |
20 | Traffic Adjudication Division |
| Legal Officer
II |
2 |
17 | Traffic Adjudication Division |
| Stenographer II | 4 |
6 | Traffic Adjudication Division |
| Records Officer I | 1 |
10 | TVR Management Division |
Total
No. of Vacant Position: |
257 |
||
Posted: April 03, 2009